Premium Hotel Investment
Negombo, Sri Lanka
Investment Advisory
Exceptional value opportunity with negotiated pricing
Financial performance at negotiated price point
| Metric | At $7M Negotiated | Market Benchmark | Advantage |
|---|---|---|---|
| Price per Room | $127,273 | $180,000 - $200,000 | 29-36% below |
| Revenue Multiple | 3.9x - 5.8x | 6x - 8x | 35% discount |
| Cap Rate | 10.3% - 15.4% | 7% - 9% | Premium yield |
| Total Discount | $2,000,000 | From asking price | 22% saved |
Unique positioning in Negombo market
Conservative to optimistic scenario analysis
| Deal Structure | Amount | Terms |
|---|---|---|
| Purchase Price (Negotiated) | $7,000,000 | 22% below asking |
| Equity Investment (40%) | $2,800,000 | Limited partners |
| Senior Debt (60%) | $4,200,000 | 8-10% interest, 7-year term |
| Year 5 Exit Value | $11,000,000 | 10x NOI multiple |
Time-sensitive opportunity requiring immediate action
$7M negotiated price represents exceptional value
22% discount already secured from $9M asking
35-40% below market comparables
Clear path to 23-28% IRR